All versions
| Version | Registry status |
|---|---|
| 0.130.19latest | Active |
| 0.130.14 | Active |
| 0.130.12 | Active |
| 0.130.11 | Active |
| 0.130.9 | Active |
| 0.130.8 | Active |
| 0.130.7 | Active |
| 0.130.4 | Active |
| 0.130.0 | Active |
| 0.129.0 | Active |
| 0.128.0 | Active |
| 0.127.1 | Active |
| 0.126.1 | Active |
| 0.125.0 | Active |
| 0.124.0 | Active |
| 0.123.0 | Active |
| 0.122.1 | Active |
| 0.122.0 | Active |
| 0.121.0 | Active |
| 0.120.0 | Active |
| 0.119.0 | Active |
| 0.118.8 | Active |
| 0.118.4 | Active |
| 0.118.2 | Active |
| 0.118.1 | Active |
| 0.118.0 | Active |
| 0.117.11 | Active |
| 0.117.9 | Active |
| 0.117.7 | Active |
| 0.117.3 | Active |
| 0.117.0 | Active |
| 0.115.2 | Active |
| 0.115.1 | Active |
| 0.115.0 | Active |
| 0.114.8 | Active |
| 0.114.5 | Active |
| 0.114.4 | Active |
| 0.114.3 | Active |
| 0.114.2 | Active |
| 0.113.1 | Active |
| 0.113.0 | Active |
| 0.112.43 | Active |
| 0.112.42 | Active |
| 0.112.38 | Active |
| 0.112.37 | Active |
| 0.112.36 | Active |
| 0.112.33 | Active |
| 0.112.30 | Active |
| 0.112.29 | Active |
| 0.112.26 | Active |
| 0.112.24 | Active |
| 0.112.23 | Active |
| 0.112.21 | Active |
| 0.112.19 | Active |
| 0.112.18 | Active |
| 0.112.14 | Active |
| 0.112.7 | Active |
| 0.112.6 | Active |
| 0.112.10 | Active |
| 0.112.5 | Active |
| 0.112.4 | Active |
| 0.112.2 | Active |
| 0.112.1 | Active |
| 0.111.6 | Active |
| 0.111.4 | Active |
| 0.110.4 | Active |
| 0.110.3 | Active |
| 0.110.1 | Active |
| 0.108.247 | Active |
| 0.108.245 | Active |
| 0.108.243 | Active |
| 0.108.242 | Active |
| 0.108.241 | Active |
| 0.108.239 | Active |
| 0.108.233 | Active |
| 0.108.230 | Active |
| 0.108.228 | Active |
| 0.108.227 | Active |
| 0.108.226 | Active |
| 0.108.224 | Active |
| 0.108.223 | Active |
| 0.108.222 | Active |
| 0.108.217 | Active |
| 0.108.216 | Active |
| 0.108.213 | Active |
| 0.108.208 | Active |
| 0.108.206 | Active |
| 0.108.202 | Active |
| 0.108.200 | Active |
| 0.108.183 | Active |
| 0.108.178 | Active |
| 0.108.174 | Active |
| 0.108.169 | Active |
| 0.108.168 | Active |
| 0.108.166 | Active |
| 0.108.162 | Active |
| 0.108.156 | Active |
| 0.108.153 | Active |
| 0.108.150 | Active |
| 0.108.148 | Active |
| 0.108.146 | Active |
| 0.108.145 | Active |
| 0.108.141 | Active |
| 0.108.134 | Active |
| 0.108.131 | Active |
| 0.108.123 | Active |
| 0.108.122 | Active |
| 0.108.121 | Active |
| 0.108.116 | Active |
| 0.108.115 | Active |
| 0.108.113 | Active |
| 0.108.110 | Active |
| 0.108.109 | Active |
| 0.108.107 | Active |
| 0.108.106 | Active |
| 0.108.96 | Active |
| 0.108.93 | Active |
| 0.108.89 | Active |
| 0.108.87 | Active |
| 0.108.83 | Active |
| 0.108.73 | Active |
| 0.108.71 | Active |
| 0.108.70 | Active |
| 0.108.67 | Active |
| 0.108.62 | Active |
| 0.108.59 | Active |
| 0.108.53 | Active |
| 0.108.45 | Active |
| 0.108.44 | Active |
| 0.108.42 | Active |
| 0.108.101 | Active |
| 0.108.100 | Active |
| 0.108.9 | Active |
| 0.108.6 | Active |
| 0.108.4 | Active |
| 0.108.37 | Active |
| 0.108.36 | Active |
| 0.108.32 | Active |
| 0.108.31 | Active |
| 0.108.28 | Active |
| 0.108.27 | Active |
| 0.108.26 | Active |
| 0.108.25 | Active |
| 0.108.24 | Active |
| 0.108.23 | Active |
| 0.108.22 | Active |
| 0.108.17 | Active |
| 0.108.13 | Active |
| 0.108.0 | Active |
| 0.107.99 | Active |
| 0.107.98 | Active |
| 0.107.97 | Active |
| 0.107.96 | Active |
| 0.107.95 | Active |
| 0.107.94 | Active |
| 0.107.93 | Active |
| 0.107.91 | Active |
| 0.107.90 | Active |
| 0.107.89 | Active |
| 0.107.100 | Active |
| 0.27.0 | Active |
| 0.14.0 | Active |
| 0.107.9 | Active |
| 0.107.88 | Active |
| 0.107.87 | Active |
| 0.107.86 | Active |
| 0.107.85 | Active |
| 0.107.84 | Active |
| 0.107.82 | Active |
| 0.107.81 | Active |
| 0.107.80 | Active |
| 0.107.79 | Active |
| 0.107.78 | Active |
| 0.107.77 | Active |
| 0.107.76 | Active |
| 0.107.75 | Active |
| 0.107.74 | Active |
| 0.107.73 | Active |
| 0.107.72 | Active |
| 0.107.71 | Active |
| 0.107.7 | Active |
| 0.107.69 | Active |
| 0.107.68 | Active |
| 0.107.67 | Active |
| 0.107.66 | Active |
| 0.107.65 | Active |
| 0.107.64 | Active |
| 0.107.63 | Active |
| 0.107.62 | Active |
| 0.107.61 | Active |
| 0.107.60 | Active |
| 0.107.6 | Active |
| 0.107.59 | Active |
| 0.107.58 | Active |
| 0.107.57 | Active |
| 0.107.56 | Active |
| 0.107.52 | Active |
| 0.107.50 | Active |
| 0.107.49 | Active |
| 0.107.48 | Active |
Version details
- Version
- 0.130.19
- Source
- Source: Official MCP Registry
- Published
- Registry last updated
- First observed by Squatch
- Content fingerprint
- 11ac35aea6c210e8e188570a9157f089acb7f358f4ebce18dad58aac1f5f83b5
Transports in this version
- remotestreamable-httphttps://mcphost.dev/mcpNo authentication
Registry metadata (server.json, sanitized)
{
"_meta": {
"io.modelcontextprotocol.registry/official": {
"status": "active",
"isLatest": true,
"updatedAt": "2026-11-14T12:24:30.537Z",
"publishedAt": "2026-11-14T12:24:30.537Z",
"statusChangedAt": "2026-11-14T12:24:30.537Z"
}
},
"server": {
"name": "dev.mcphost/mcphost",
"$schema": "https://static.modelcontextprotocol.io/schemas/2025-09-29/server.schema.json",
"remotes": [
{
"url": "https://mcphost.dev/mcp",
"type": "streamable-http"
}
],
"version": "0.130.19",
"repository": {
"url": "https://github.com/j0yen/mcphost",
"source": "github"
},
"websiteUrl": "https://mcphost.dev",
"description": "Hosted MCP runtime where your agent publishes its own tools by tool call and keeps working."
}
}