All versions
| Version | Registry status |
|---|---|
| 0.181.1latest | Active |
| 0.181.0 | Active |
| 0.180.0 | Active |
| 0.179.0 | Active |
| 0.178.0 | Active |
| 0.177.0 | Active |
| 0.176.1 | Active |
| 0.176.0 | Active |
| 0.175.0 | Active |
| 0.174.0 | Active |
| 0.173.0 | Active |
| 0.172.0 | Active |
| 0.171.0 | Active |
| 0.170.0 | Active |
| 0.169.0 | Active |
| 0.168.0 | Active |
| 0.167.0 | Active |
| 0.166.3 | Active |
| 0.166.2 | Active |
| 0.166.1 | Active |
| 0.166.0 | Active |
| 0.165.6 | Active |
| 0.165.5 | Active |
| 0.165.4 | Active |
| 0.165.3 | Active |
| 0.165.2 | Active |
| 0.165.1 | Active |
| 0.165.0 | Active |
| 0.164.1 | Active |
| 0.164.0 | Active |
| 0.163.0 | Active |
| 0.162.2 | Active |
| 0.162.1 | Active |
| 0.162.0 | Active |
| 0.161.0 | Active |
| 0.160.0 | Active |
| 0.159.0 | Active |
| 0.158.1 | Active |
| 0.158.0 | Active |
| 0.157.0 | Active |
| 0.156.0 | Active |
| 0.155.1 | Active |
| 0.155.0 | Active |
| 0.154.2 | Active |
| 0.154.1 | Active |
| 0.154.0 | Active |
| 0.153.0 | Active |
| 0.152.1 | Active |
| 0.152.0 | Active |
| 0.99.1 | Active |
| 0.99.0 | Active |
| 0.98.1 | Active |
| 0.97.0 | Active |
| 0.96.0 | Active |
| 0.95.0 | Active |
| 0.94.0 | Active |
| 0.93.0 | Active |
| 0.92.0 | Active |
| 0.91.0 | Active |
| 0.90.0 | Active |
| 0.89.0 | Active |
| 0.88.2 | Active |
| 0.88.1 | Active |
| 0.88.0 | Active |
| 0.87.0 | Active |
| 0.86.2 | Active |
| 0.86.1 | Active |
| 0.86.0 | Active |
| 0.85.0 | Active |
| 0.84.0 | Active |
| 0.83.0 | Active |
| 0.82.1 | Active |
| 0.82.0 | Active |
| 0.81.1 | Active |
| 0.81.0 | Active |
| 0.80.0 | Active |
| 0.79.0 | Active |
| 0.78.0 | Active |
| 0.77.0 | Active |
| 0.76.0 | Active |
| 0.75.2 | Active |
| 0.75.1 | Active |
| 0.75.0 | Active |
| 0.74.0 | Active |
| 0.73.1 | Active |
| 0.73.0 | Active |
| 0.72.0 | Active |
| 0.71.0 | Active |
| 0.70.0 | Active |
| 0.69.0 | Active |
| 0.68.0 | Active |
| 0.67.0 | Active |
| 0.66.0 | Active |
| 0.65.0 | Active |
| 0.64.0 | Active |
| 0.63.0 | Active |
| 0.62.0 | Active |
| 0.61.0 | Active |
| 0.60.0 | Active |
| 0.59.0 | Active |
| 0.58.1 | Active |
| 0.58.0 | Active |
| 0.57.0 | Active |
| 0.56.0 | Active |
| 0.55.0 | Active |
| 0.54.0 | Active |
| 0.53.0 | Active |
| 0.52.0 | Active |
| 0.51.0 | Active |
| 0.50.0 | Active |
| 0.49.0 | Active |
| 0.48.0 | Active |
| 0.47.1 | Active |
| 0.47.0 | Active |
| 0.46.2 | Active |
| 0.46.1 | Active |
| 0.46.0 | Active |
| 0.45.0 | Active |
| 0.44.0 | Active |
| 0.43.0 | Active |
| 0.42.0 | Active |
| 0.40.1 | Active |
| 0.40.0 | Active |
| 0.39.0 | Active |
| 0.151.0 | Active |
| 0.150.0 | Active |
| 0.149.1 | Active |
| 0.149.0 | Active |
| 0.148.0 | Active |
| 0.147.0 | Active |
| 0.146.0 | Active |
| 0.145.0 | Active |
| 0.144.0 | Active |
| 0.143.1 | Active |
| 0.143.0 | Active |
| 0.142.2 | Active |
| 0.142.1 | Active |
| 0.142.0 | Active |
| 0.141.0 | Active |
| 0.140.0 | Active |
| 0.139.0 | Active |
| 0.138.0 | Active |
| 0.137.0 | Active |
| 0.136.0 | Active |
| 0.135.1 | Active |
| 0.135.0 | Active |
| 0.134.0 | Active |
| 0.133.0 | Active |
| 0.132.0 | Active |
| 0.131.1 | Active |
| 0.131.0 | Active |
| 0.130.0 | Active |
| 0.129.0 | Active |
| 0.128.0 | Active |
| 0.127.0 | Active |
| 0.126.0 | Active |
| 0.125.0 | Active |
| 0.124.0 | Active |
| 0.123.0 | Active |
| 0.122.0 | Active |
| 0.121.1 | Active |
| 0.121.0 | Active |
| 0.120.0 | Active |
| 0.119.1 | Active |
| 0.119.0 | Active |
| 0.118.0 | Active |
| 0.117.0 | Active |
| 0.116.0 | Active |
| 0.115.0 | Active |
| 0.114.0 | Active |
| 0.113.0 | Active |
| 0.112.0 | Active |
| 0.111.1 | Active |
| 0.111.0 | Active |
| 0.110.0 | Active |
| 0.109.0 | Active |
| 0.108.0 | Active |
| 0.107.0 | Active |
| 0.106.0 | Active |
| 0.105.0 | Active |
| 0.104.0 | Active |
| 0.103.0 | Active |
| 0.102.1 | Active |
| 0.102.0 | Active |
| 0.101.0 | Active |
| 0.100.0 | Active |
Version details
- Version
- 0.181.1
- Source
- Source: Official MCP Registry
- Published
- Registry last updated
- First observed by Squatch
- Content fingerprint
- 1d749e52647cc440f933c6886346ad1af3ce9459a6ce624f87228847a0c811a7
Transports in this version
- packagestdiomcpb https://github.com/draugr-dev/draugr/releases/download/v0.181.1/draugr-0.181.1.mcpbUnknown
Registry metadata (server.json, sanitized)
{
"_meta": {
"io.modelcontextprotocol.registry/official": {
"status": "active",
"isLatest": true,
"updatedAt": "2026-11-17T05:04:52.301651Z",
"publishedAt": "2026-11-17T05:04:52.301651Z",
"statusChangedAt": "2026-11-17T05:04:52.301651Z"
}
},
"server": {
"name": "dev.draugr/draugr",
"icons": [
{
"src": "https://draugr.dev/brand/draugr-mark.png",
"sizes": [
"512x512"
],
"mimeType": "image/png"
}
],
"title": "Draugr",
"$schema": "https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json",
"version": "0.181.1",
"packages": [
{
"version": "0.181.1",
"transport": {
"type": "stdio"
},
"fileSha256": "5f83f1c7f60c07afbc3af3cb48f6be82402a452770b96a318e5f683c09510b50",
"identifier": "https://github.com/draugr-dev/draugr/releases/download/v0.181.1/draugr-0.181.1.mcpb",
"registryType": "mcpb"
}
],
"repository": {
"url": "https://github.com/draugr-dev/draugr",
"source": "github"
},
"websiteUrl": "https://draugr.dev",
"description": "Security scanning for AI agents: SAST, SCA, secrets, IaC, DAST, ranked by real risk."
}
}