AINumbers Fintech Intelligence Suite
co.ainumbers/tools
All versions
| Version | Registry status |
|---|---|
| 0.4.72latest | Active |
| 0.4.71 | Active |
| 0.4.70 | Active |
| 0.4.69 | Active |
| 0.4.68 | Active |
| 0.4.67 | Active |
| 0.4.66 | Active |
| 0.4.65 | Active |
| 0.4.64 | Active |
| 0.4.62 | Active |
| 0.4.61 | Active |
| 0.4.60 | Active |
| 0.4.59 | Active |
| 0.4.58 | Active |
| 0.4.57 | Active |
| 0.4.56 | Active |
| 0.4.55 | Active |
| 0.4.54 | Active |
| 0.4.53 | Active |
| 0.4.52 | Active |
| 0.4.51 | Active |
| 0.4.50 | Active |
| 0.4.49 | Active |
| 0.4.48 | Active |
| 0.4.47 | Active |
| 0.4.46 | Active |
| 0.4.45 | Active |
| 0.4.44 | Active |
| 0.4.39 | Active |
| 0.4.38 | Active |
| 0.4.37 | Active |
| 0.4.36 | Active |
| 0.4.35 | Active |
| 0.4.34 | Active |
| 0.4.33 | Active |
| 0.4.32 | Active |
| 0.4.31 | Active |
| 0.4.30 | Active |
| 0.4.29 | Active |
| 0.4.28 | Active |
| 0.4.27 | Active |
| 0.4.26 | Active |
| 0.4.25 | Active |
| 0.4.24 | Active |
| 0.4.23 | Active |
| 0.4.22 | Active |
| 0.4.21 | Active |
| 0.4.8 | Active |
| 0.4.6 | Active |
| 0.4.5 | Active |
| 0.4.4 | Active |
| 0.4.2 | Active |
| 0.4.19 | Active |
| 0.4.18 | Active |
| 0.4.17 | Active |
| 0.4.10 | Active |
| 0.2.0 | Active |
Version details
- Version
- 0.4.72
- Source
- Source: Official MCP Registry
- Published
- Registry last updated
- First observed by Squatch
- Content fingerprint
- c08d5882b1826ba9a02da7196b53975ed7b579ea6d4583efddf521048c14c0e0
Transports in this version
- remotestreamable-httphttps://mcp.ainumbers.co/mcpUnknown
Registry metadata (server.json, sanitized)
{
"_meta": {
"io.modelcontextprotocol.registry/official": {
"status": "active",
"isLatest": true,
"updatedAt": "2026-11-16T03:36:31.635263Z",
"publishedAt": "2026-11-16T03:36:31.635263Z",
"statusChangedAt": "2026-11-16T03:36:31.635263Z"
}
},
"server": {
"name": "co.ainumbers/tools",
"title": "AINumbers Fintech Intelligence Suite",
"$schema": "https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json",
"remotes": [
{
"url": "https://mcp.ainumbers.co/mcp",
"type": "streamable-http"
}
],
"version": "0.4.72",
"repository": {
"url": "https://github.com/PostOakLabs/ainumbers-mcp-apps",
"source": "github"
},
"websiteUrl": "https://ainumbers.co",
"description": "823 MCP tools across 1272 fintech tools: ChainGraph AP2 decisions, execution_hash. Zero PII."
}
}